PED Approved Fittings Manufacturer, Supplier, and Exporters in India
PED Approved Fittings
Our PED Approved Flanges are designed for applications requiring corrosion resistance and high hygiene standards. We offer PED Certified Stainless Steel Flanges and PED Certified Forged Flanges, all made from high-quality materials and advanced manufacturing techniques.
Our PED Certified Super Duplex Flanges come with excellent properties due to their chemical composition, and PED Certified Socket Flanges are crafted with the same attention to detail. We also provide PED Certified Alloy Steel Flanges, tailored to meet specific application needs and customer specifications.

Welcome to Mcneil Instrument, your trusted partner for high-quality PED Approved fittings and flanges. As the Best PED Approved Fittings Manufacturer, Best PED Approved Fittings Supplier, and Best PED Approved Fittings Exporter in India, we are dedicated to providing top products that meet the highest industry standards. Our expertise and commitment to quality ensure that our fittings and flanges are reliable and effective in various applications.
Our PED Certified Carbon Steel Flanges undergo rigorous testing to ensure top performance. Each stage of production is carefully evaluated to meet customer demands and adhere to industry regulations. At Mcneil Instrument, we are proud to be the Best PED Approved Fittings Manufacturer, Best PED Approved Fittings Supplier, and Best PED Approved Fittings Exporter in India. We ensure that our PED Certified Buttweld Fittings and Flanges perform exceptionally well, following all necessary rules and guidelines.
PED Certified Alloy Steel flanges,PED Certified Duplex Steel Flanges, PED Certified Carbon Steel Flanges, PED Certified Buttweld Fittings and Flanges, PED Certified Carbon Steel Flanges Stockist & Exporters in India, PED Certified Carbon Steel flanges, PED Certified Alloy Steel Flanges.
Specification PED Approved Flanges
Size: | 1/2″NB TO 24″NB IN |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND-6,10, 16, 25, 40 Etc. |
Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L Carbon Steel : Grade: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 Duplex Steel: Grade: ASTM / JIS A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM A182 F1, F5, F9, F11, F22, F91 |
Value Added Service: | CNC Machine, Customized Flanges |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Dimension PED Approved Flanges
Dimension | Range | Tolerance | |
mm | |||
Flange Facings | Eccentricity of machined facing diameters | < DN 100 | 1.0 |
> DN 100 | 2.0 | ||
a (type B facing height) | 2 mm | +0, -1.0 | |
3 mm | +0, -2.0 | ||
4 mm | +0, -3.0 | ||
5 mm | +0, -4.0 | ||
6 mm | +0, -5.0 | ||
b (type C and E facing height) | All | +0.5, -0 | |
b (type G facing height) | All | +0, -0.5 | |
b (type H facing height, outer) | All | +0.2, -0 | |
c (type D and F facing height) | All | +0, -0.5 | |
d (type H facing height, inner) | All | +0.5, -0 | |
B and E (facing diameters) | All | +0, -0.5 | |
C and D (facing diameters) | All | +0.5, -0 | |
Surface Finish | Facing types A, B, E and F | All, turning | Ra = 3.2 µm min 12.5 µm max |
All, other than turning | Ra = 3.2 µm min 6.3 µm max | ||
Facing types C, D, G and H | All | Ra = 0.8 µm min 3.2 µm max | |
Flange Drilling Details | B (diameter of bolt circle) | Bolt sizes M10 to M24 | ±0.9 |
Bolt sizes M27 to M45 | ±1.4 | ||
Centre to centre of adjacent bolt holes | Bolt sizes M10 to M24 | ±0.45 | |
Bolt sizes M27 to M45 | ±0.7 | ||
All | A (outside diameter) | < DN 150 | ±2.0 |
> DN 150 < DN 500 | ±3.0 | ||
> DN 500 < DN 1200 | ±5.0 | ||
> DN 1200 < DN 1800 | ±7.0 | ||
> DN 1800 | ±10.0 | ||
C (flange thickness, machined on both faces) | < 18 mm thickness | ±1.0 | |
> 18 mm < 50 mm thickness | ±1.0 | ||
> 50 mm thickness | ±1.0 | ||
C (flange thickness, machined on front face) | < 18 mm thickness | +2.0, -1.0 | |
> 18 mm < 50 mm thickness | +4.0, -1.5 | ||
> 50 mm thickness | +7.0, -2.0 | ||
Weld Neck Flanges, Code 111 | B (outside diameter of hub at welding end) | < DN 125 | +3.0, -0 |
> DN 125 < DN 1200 | +4.5, -0 | ||
> DN 1200 | +6.0, -0 | ||
F (hub diameter) | < DN 50 | +0, -2.0 | |
> DN 50 < DN 150 | +0, -4.0 | ||
> DN 150 < DN 300 | +0, -6.0 | ||
> DN 300 < DN 600 | +0, -8.0 | ||
> DN 600 < DN 1200 | +0, -10.0 | ||
D (length through hub) | < DN 80 | ±1.5 | |
> DN 80 < DN 250 | ±2.0 | ||
> DN 250 | ±3.0 | ||
Slip on, Code 112 and Threaded,Code 113 | E (slip on flange hub diameter)B (threaded flange hub diameter) | < DN 50 | +1.0, -0 |
> DN 50 < DN 150 | +2.0, -0 | ||
> DN 150 < DN 300 | +4.0, -.0 | ||
> DN 300 < DN 600 | +8.0, -0 | ||
> DN 600 < DN 1200 | +12.0, -0 | ||
> DN 1200 < DN 1800 | +16.0, -0 | ||
> DN 1800 | +20.0, -0 | ||
B (slip on bore diameter) | < DN 100 | +0.5, -0 | |
> DN 100 < DN 400 | +1.0, .0 | ||
> DN 400 < DN 600 | +1.5, .0 | ||
> DN 600 | +3.0, -0 | ||
D (length through hub) | Same as Weld Neck D | ||
Blank Flanges, Code 105 | B (flange thickness) | Same as C for all other flanges | |
C (unmachined centre portion) | Maximum specified |
PED Certified Stainless Steel flanges, PED Approved Fittings and Flanges Supplier,PED Certified Forged Flanges, PED Approved Fittings and Flanges, PED Certified Super Duplex Flanges,PED Certified Socket flanges, PED Approved Fittings and Flanges in India, PED Approved Fittings and Flanges Manufacturer in India.
Weight Chart Of PED Approved Flanges
Standard | Class | Diameter of Bolt Circle | Dia. | Bolt Size | No. of Bolts | Bolt Hole Diameter |
---|---|---|---|---|---|---|
AS4087 | PN14 | 67 | 95 | M12 | 4 | 14 |
JIS B16.5 | JIS 150 | 60 | 89 | 13 | 4 | 16 |
JIS 300 | 67 | 95 | 13 | 4 | 16 | |
JIS 600 | 67 | 95 | 13 | 4 | 16 | |
JIS 900 | 83 | 121 | 19 | 4 | 22 | |
JIS 1500 | 83 | 121 | 19 | 4 | 22 | |
AS 2129 Flange | Table C | 67 | 95 | 13 | 4 | 14 |
Table D | 67 | 95 | 13 | 4 | 14 | |
Table E | 67 | 95 | 13 | 4 | 14 | |
Table F | 67 | 95 | 13 | 4 | 14 | |
Table H | 83 | 114 | 16 | 4 | 17 | |
Table J | 83 | 114 | 16 | 4 | 17 | |
ISO 7005 (DIN) Flange | PN6 | 55 | 80 | M10 | 4 | 11 |
PN10 | 65 | 95 | M12 | 4 | 14 | |
JIS | 65 | 95 | M12 | 4 | 14 | |
PN20 | 60.5 | 90 | M14 | 4 | 16 | |
PN25 | 65 | 95 | M12 | 4 | 14 | |
PN40 | 65 | 95 | M12 | 4 | 14 |
At Mcneil Instrument, we are committed to excellence in manufacturing. Our PED Certified Flanges and fittings are produced using advanced techniques and high-quality materials. We follow stringent norms, regulations, and guidelines to ensure that every product meets the highest standards of safety and performance.
Quality Assurance of PED Approved Fittings
Our PED Approved Flanges and fittings undergo a series of thorough tests to guarantee their reliability. Each product is evaluated at every stage of production to ensure it meets the demands of our customers. We adhere to all necessary rules and regulations to ensure that our PED Certified Buttweld Fittings and Flanges perform exceptionally well in their intended applications.
Applications of PED Approved Fittings
Our PED Certified Flanges and fittings are suitable for a wide range of applications, including:
- Oil and Gas: Reliable performance in high-pressure and corrosive environments.
- Chemical Processing: Ensuring safety and efficiency in handling reactive substances.
- Power Generation: High-performance flanges for critical components in power plants.
- Marine and Offshore: Durability and resistance to harsh marine conditions.
- Construction: Strength and reliability for structural and piping systems.
Specification of PED Approved Fittings
Specification | Description |
---|---|
Approval Standard | PED (Pressure Equipment Directive) Approved |
Material | Stainless Steel, Carbon Steel, Alloy Steel, Super Duplex, Forged, Socket |
Size Range | 1/2″ to 24″ (custom sizes available upon request) |
Pressure Rating | Up to 1500 psi (varies by type and material) |
Temperature Range | -50°C to 550°C (varies by material and application) |
Type | Flanges (Stainless Steel, Forged, Super Duplex, Socket, Alloy Steel, Carbon Steel) |
End Connections | Butt-weld, Flanged, Threaded, Socket |
Testing Standards | Hydrostatic Testing, Ultrasonic Testing, Radiographic Testing, Visual Inspection |
Coating | Epoxy, Zinc Plating, Paint (as required) |
Compliance | ISO 9001, ASME, ASTM, API, NACE (if applicable) |
Certifications | PED Certification, CE Marking (if applicable) |
Applications | Oil & Gas, Chemical Processing, Power Generation, Marine, Construction |
Inspection | Dimensional Inspection, Non-Destructive Testing (NDT), Quality Assurance |
Documentation | Test Certificates, Material Certificates, Quality Assurance Reports |
Notes:
- Material Variations: Specific materials used will depend on the application requirements.
- Pressure and Temperature Ratings: Adjusted based on specific product and application needs.
- End Connections: Custom designs and connections available upon request.
This table provides a clear overview of the specifications for PED Approved Fittings and Flanges, making it easier for potential clients to understand the key attributes of your products.
At Mcneil Instrument, we provide Best PED Approved Fittings Manufacturer, Best PED Approved Fittings Supplier, and Best PED Approved Fittings Exporter in India. Our PED Approved Fittings and Flanges are engineered to meet the highest standards of quality, safety, and performance. We ensure that every product is crafted with precision and undergoes rigorous testing to meet your specific needs. Contact us today to experience unparalleled service and exceptional quality in PED Certified fittings and flanges.